Skip to content

Official Election Results for Metcalfe County

Metcalfe County
1st Congressional District
  Registered Voters – 7,931
 
Absentee    Paper
Machine Machine Absentee
   Votes   Votes   Ballots TOTALS
 PRESIDENT of the UNITED STATES
 Republican Party
 R – Donald J. TRUMP 205 150 593 948
 R – Uncommitted 11 9 67 87
 Democratic Party
 D – Pete BUTTIGIEG 4 3 7 14
 D – Joseph R. BIDEN 58 53 436 547
 D –  Tom STEYER 3 2 4 9
 D – Tulsi GABBARD 1 0 3 4
 D –  Michale BENNETT 0 3 3 6
 D – Amy KLOBUCHAR 0 1 15 16
 D – Bernie SANDERS 5 1 42 48
 D – Deval PATRICK 0 0 0 0
 D – Andrew YANG 4 1 12 17
 D – Elizabeth WARREN 4 1 13 18
 D –  Uncommitted 28 12 78 118
 UNITED STATES SENATOR
 Republican Party
 R – Nicholas ALSAGER 5 3 7 15
 R –  Paul John FRANGEDAKIS 0 2 15 17
 R –  Louis GRIDER 5 4 18 27
 R –  Naren JAMES 2 1 6 9
 R – Kenneth LOWNDES 2 2 0 4
 R – Mitch McCONNELL 171 123 526 820
 R – C. Wesley MORGAN 18 17 62 97
 Democratic Party
 D – Jimmy C. AUSBROOKS 5 1 7 13
 D – Charles BOOKER 40 15 119 174
 D – Mike BROIHIER 1 1 25 27
 D – Maggie Jo HILLIARD 1 4 4 9
 D – Andrew J. MAYNARD 0 2 2 4
 D – Amy McGRATH 61 47 446 554
 D – Eric ROTHMULLER 3 1 2 6
 D – John R. SHARPENSTEEN 0 0 3 3
 D – Bennie J. SMITH 3 4 9 16
 D – Mary Ann TOBIN 7 5 27 39
Chart By PJ Martin/ The Herald-News

Leave a Comment